Description
Technical Spec
Type | ATX12V V3.1 |
Product Dimensions | 150×140×86mm (W x L x H) |
Efficiency certification | 80Plus Bronze/Cybenetics Silver/PPLP Silver/CQC II 级 |
Fan Size | 120mm |
Fan Bearing | HYB(Hydro Bearing) |
Topology | Active PFC+DC to DC |
Capacitors | Chinese Electrolytic Capacitors |
Power Good Signal | 100-150ms |
Hold Up Time | ≥16ms |
Efficiency | ≥85% Under Typical Load(50% Loading) |
Protection | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
Operation Temperature | 0 – 40℃ |
Regulatory | CE/FCC/CCC/RCM/EAC/BIS/ CAN ICES-003(B)/NMB-003(B) /TUV-RH |
Erp Regulation | ErP 2014 |
Environment Protection | WEEE/中国 RoHS/Triman/P65 |
MTBF | 100,000 Hours |
EAN P/N | 6933412721314 R-PL750D-FC0B-CN-V2 6933412721321 R-PL750D-FC0B-AU-V2 6933412721338 R-PL750D-FC0B-EU-V2 6933412721345 R-PL750D-FC0B-JP-V2 6933412721352 R-PL750D-FC0B-UK-V2 6933412721369 R-PL750D-FC0B-US-V2 6933412721376 R-PL750D-FC0B-IN-V2 6933412721383 R-PL750D-FC0B-WO-V2 6933412721390 R-PL750D-FC0B-BP-V2 |
Reviews
There are no reviews yet.