Description
Rule the Competition with Fast IPS
Fast IPS annihilates the competition with a speed 4x faster than conventional IPS. Guaranteeing you true 1ms (GTG) response times and captivating visual quality, raise your gaming performance to the next level!
A universally respected anti-tearing solution
Gaming shouldn’t be a choice between choppy gameplay or broken frames. Get fluid, artifact-free performance at virtually any framerate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.
Enjoy top-tier gaming performance
With a 180Hz refresh rate , your display will be equipped to perform at the pro gaming standard. Enjoy an ultra-smooth experience with no visible screen blur to ensure you’re always prepped to win.
Instant response times
A pixel response time of 0.5ms MPRT means speed without the smear for an enhanced gaming experience. Fast-moving action and dramatic transitions will be rendered smoothly without the annoying effects of ghosting. Choose the right path to gaming success, and never let a slow display stop you.
| Model name | 27G42E |
| Panel | 27″ (IPS) |
| Pixel Pitch (mm) | 0.3108 (H) × 0.3108 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 |
| Response Time | 0.5ms MPRT / 1ms GtG |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 104% (CIE1976) / sRGB 128% (CIE1931)/DCI-P3 95% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 22W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.2 (D) |
| Product with Stand (mm) | 449.7 (H) × 613.9 (W) × 197.6 (D) |
| Packaging (mm) | 454 (H) × 690 (W) × 126 (D) |
| Product without Stand (kg) | 3.44 |
| Product with Stand (kg) | 3.83 |
| Product with Packaging (kg) | 6.4 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC / RoHS |

Reviews
There are no reviews yet.